<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Walther's Blog&#187; Javascript</title>
	<atom:link href="http://www.seangw.com/wordpress/index.php/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seangw.com/wordpress</link>
	<description>Flash, HTML, Actionscript, XML, Javascript, AJAX, CSS, iPhone and other geeky topics</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.seangw.com/wordpress/?pushpress=hub'/>
		<item>
		<title>Google Code University: Free Courses, Tutorials and Lectures for Web Development &#8211; AJAX, HTML5, HTML, CSS, Javascript and more</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/09/google-code-university-free-courses-tutorials-and-lectures-for-web-development-ajax-html5-html-css-javascript-and-more/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/09/google-code-university-free-courses-tutorials-and-lectures-for-web-development-ajax-html5-html-css-javascript-and-more/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:15:51 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Free Courses]]></category>
		<category><![CDATA[Google Code University]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=1033</guid>
		<description><![CDATA[I grew up with webmonkey as the single best destination for web developers and any tutorial you could want, but just saw that Google has a Google Code University featuring Tutorials, Contributed course content and Video lectures on: Web Programming HTML CSS Javascript AJAX HTML5 Web Security (yes, web developers should be well versed in [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/09/google-code-university-free-courses-tutorials-and-lectures-for-web-development-ajax-html5-html-css-javascript-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic jQuery Tutorial: Modify CSS classes and attributes, Hover and Toggle example</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/06/basic-jquery-tutorial-modify-css-classes-and-attributes/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/06/basic-jquery-tutorial-modify-css-classes-and-attributes/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:34:45 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[anchor link]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css attributes]]></category>
		<category><![CDATA[div id]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[page element]]></category>
		<category><![CDATA[toggle]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=892</guid>
		<description><![CDATA[This tutorial will cover: Modifying CSS attributes with jQuery Setting a class for a page element Removing a class from a page element Testing if a class exists A quick toggle click behavior example The final example will use all of the other elements in a single exercise. There are many more things you can [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/06/basic-jquery-tutorial-modify-css-classes-and-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: Video, 3D, Javascript and a Big Buck Bunny</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:01:26 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Big Buck Bunny]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video 3d]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=768</guid>
		<description><![CDATA[An article written by Sean Christmann over at Craftymind reviews some cool effects you can create with HTML5, Video and 3D featuring the Blender created Big Buck Bunny. From the article: I’ve been doing a bit of experimenting with the Canvas and Video tags in HTML5 lately, and found some cool features hiding in plain [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 Presentation on HTML5</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/04/html-5-presentation-on-html5/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/04/html-5-presentation-on-html5/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:54:37 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[APIRocks]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=761</guid>
		<description><![CDATA[Saw a great HTML5 presentation today at Apirocks.com: HTML5 Presentation.  Has tons of useful demos of new HTML5 technologies that you can actually USE TODAY. The presentation covers: New JS selectors Javascript web storage (localStorage) JS access to SQL databases (openDatabase, transaction, executeSql) Javascript application caching (applicationCache) Javascript web workers (Worker) JS sockets (WebSocket, onopen, [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/04/html-5-presentation-on-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Fadein Fadeout: Basic Javascript/AJAX Tutorial using jQuery&#8217;s fadeTo</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/04/html-fadein-fadeout-basic-javascriptajax-tutorial-using-jquerys-fadeto/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/04/html-fadein-fadeout-basic-javascriptajax-tutorial-using-jquerys-fadeto/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:24:19 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ajax tutorial]]></category>
		<category><![CDATA[fadein]]></category>
		<category><![CDATA[fadeout]]></category>
		<category><![CDATA[fadeTo]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[tutorial jquery]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=740</guid>
		<description><![CDATA[In this tutorial we will review: Basic document jQuery preparation Binding  jQuery actions to an anchor (A) tag Fading In and Fading Out html elements with Javascript/AJAX If you want some more basic information you can check out some of my other jQuery basic tutorials: Basic AJAX Tutorial: jQuery toggle and slide &#8211; Includes AJAX [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/04/html-fadein-fadeout-basic-javascriptajax-tutorial-using-jquerys-fadeto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad / iPhone HTML5 Bet: HTML5 Drawing App Proves Capabilities</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/02/apples-ipad-iphone-html5-bet-html5-drawing-app-proves-capabilities/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/02/apples-ipad-iphone-html5-bet-html5-drawing-app-proves-capabilities/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:43:36 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MugTug]]></category>
		<category><![CDATA[Sketchpad]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=600</guid>
		<description><![CDATA[Recently I&#8217;ve been posting on HTML5 versus Flash.  Many people who are not familiar with HTML5 may not know exactly the amount of power that has been provided with the new spec.  HTML 4 was nice, and a big upgrade, but I believe HTML 5 will be an even larger upgrade over HTML4. The reason [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/02/apples-ipad-iphone-html5-bet-html5-drawing-app-proves-capabilities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To: Track File Downloads with Google Analytics</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:19:22 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[web traffic report]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=450</guid>
		<description><![CDATA[Google Analytics is what most people use nowadays for web traffic reports.  It is flexible, powerful and simple. The problem with Google Analytics is that it doesn&#8217;t analyze web traffic reports, but generates data in real time.  In most cases, this isn&#8217;t a problem.  In fact, it is big feature.  The problem is what about [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How do I use transparent PNGs in IE6: Using AlphaImageLoader</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/03/how-do-i-use-transparent-pngs-in-ie6-using-alphaimageloader/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/03/how-do-i-use-transparent-pngs-in-ie6-using-alphaimageloader/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:12:53 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AlphaImageLoader]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DXImageTransform]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer 6]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=418</guid>
		<description><![CDATA[Internet Explorer is a tough beast.  It was very popular years ago.  Unfortunately, it&#8217;s still in use in out there. This site, www.seangw.com, has a fairly technical crowd.  We still see approximately 3% of our visits from IE6 (Firefox is the most popular at 64%, then IE7 at 14%, Safari at 10%, then Chrome at [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/03/how-do-i-use-transparent-pngs-in-ie6-using-alphaimageloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSDoc: How to document your JavaScript</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/03/jsdoc-how-to-document-your-javascript/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/03/jsdoc-how-to-document-your-javascript/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:53:30 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[activeperl]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[javadoc]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSDoc]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[winrar]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=410</guid>
		<description><![CDATA[JSDoc is meant to do for Javascript, what Javadoc does for Java. It does.   You can download and install JSDoc easily: Download JSDoc Expand the tgz.gz file (I use Winrar) Optional &#8211; I copy the jsdoc folder to my C: drive to make things easier Reminder &#8211; you need a perl runtime installed.  ActivePerl [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/03/jsdoc-how-to-document-your-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to JSON (JavaScript Object Notation)</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/02/introduction-to-json-javascript-object-notation/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/02/introduction-to-json-javascript-object-notation/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:50:45 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[eval]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Javascript Object Notation]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=379</guid>
		<description><![CDATA[JSON, JavaScript Object Notation, is a very useful tool for AJAX developers (and many others I&#8217;m sure). XML is fairly difficult for JavaScript to parse out.  It also includes quite a bit of infrastructure overhead in certain applications.   Implementation of JSON can be very easy, it is imported natively in JavaScript through the eval() [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/02/introduction-to-json-javascript-object-notation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
