<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Walther's Blog&#187; canvas</title>
	<atom:link href="http://www.seangw.com/wordpress/index.php/tag/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seangw.com/wordpress</link>
	<description>Flash, HTML, Actionscript, XML, Javascript, AJAX, CSS, iPhone and other geeky topics</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.seangw.com/wordpress/?pushpress=hub'/>
		<item>
		<title>HTML5: Video, 3D, Javascript and a Big Buck Bunny</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:01:26 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Big Buck Bunny]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video 3d]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=768</guid>
		<description><![CDATA[An article written by Sean Christmann over at Craftymind reviews some cool effects you can create with HTML5, Video and 3D featuring the Blender created Big Buck Bunny. From the article: I’ve been doing a bit of experimenting with the Canvas and Video tags in HTML5 lately, and found some cool features hiding in plain [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/04/html5-video-3d-javascript-and-a-big-buck-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, iPhone, Apple &#8212; and Flash.  A Sad Story.</title>
		<link>http://www.seangw.com/wordpress/index.php/2010/01/ipad-iphone-apple-and-flash-a-sad-story/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2010/01/ipad-iphone-apple-and-flash-a-sad-story/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:04:54 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=574</guid>
		<description><![CDATA[Anyone who regularly reads this blog (sorry) can see how optimistic I am that the iPhone will eventually support flash.  Today I read news that entirely dashes those hopes. I just hopped over to MacRumors.com (I love that site) and saw this, Steve Jobs at Apple Town Hall Meeting on Google, Adobe, Next iPhone, 2010 [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2010/01/ipad-iphone-apple-and-flash-a-sad-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
