<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Walther's Blog&#187; Analytics</title>
	<atom:link href="http://www.seangw.com/wordpress/index.php/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seangw.com/wordpress</link>
	<description>Flash, HTML, Actionscript, XML, Javascript, AJAX, CSS, iPhone and other geeky topics</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.seangw.com/wordpress/?pushpress=hub'/>
		<item>
		<title>How To: Track File Downloads with Google Analytics</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:19:22 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[web traffic report]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=450</guid>
		<description><![CDATA[Google Analytics is what most people use nowadays for web traffic reports.  It is flexible, powerful and simple. The problem with Google Analytics is that it doesn&#8217;t analyze web traffic reports, but generates data in real time.  In most cases, this isn&#8217;t a problem.  In fact, it is big feature.  The problem is what about [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/03/how-to-track-file-downloads-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Analyzing Twitter Traffic</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/01/analyzing-twitter-traffic/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/01/analyzing-twitter-traffic/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:38:59 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[TinyURL]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tweetstats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yoast]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=275</guid>
		<description><![CDATA[I&#8217;ve posted a few times on my experiment to see how much Twitter boosts my overall traffic.  In doing so I&#8217;ve noticed a lot of my traffic now comes from strange sources.  With the use of TinyURL, and some of the interfaces people use for twitter, traffic is difficult to watch. An article I just [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/01/analyzing-twitter-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got unused domain names? &#8211; Try Google Adsense for Domains</title>
		<link>http://www.seangw.com/wordpress/index.php/2009/01/got-unused-domain-names-try-google-adsense-for-domains/</link>
		<comments>http://www.seangw.com/wordpress/index.php/2009/01/got-unused-domain-names-try-google-adsense-for-domains/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:17:53 +0000</pubDate>
		<dc:creator>seangw</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Adsense for Domains]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CNAME]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Parked Domain]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://www.seangw.com/wordpress/?p=227</guid>
		<description><![CDATA[I never knew I could take some of my unused domains, and hand them over to Google (why do I even link &#8220;Google&#8221;?  Who doesn&#8217;t know where Google is?) to try and monetize some of the wasted traffic. Looking through Google&#8217;s Adsense interface earlier this week I found a new option &#8212; Google Adsense for Domains. [...]]]></description>
		<wfw:commentRss>http://www.seangw.com/wordpress/index.php/2009/01/got-unused-domain-names-try-google-adsense-for-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
